| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Godfather (1972) | 181,447 |
| 2. | 9.1 | The Shawshank Redemption (1994) | 218,650 |
| 3. | 8.9 | The Godfather: Part II (1974) | 102,934 |
| 4. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 164,600 |
| 5. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 49,879 |
| 6. | 8.8 | Casablanca (1942) | 88,498 |
| 7. | 8.8 | Schindler's List (1993) | 131,434 |
| 8. | 8.7 | Shichinin no samurai (1954) | 47,638 |
| 9. | 8.7 | Pulp Fiction (1994) | 187,294 |
| 10. | 8.7 | Star Wars: Episode V - The Empire Strikes Back (1980) | 141,091 |
| 11. | 8.7 | Star Wars (1977) | 177,745 |
| 12. | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 95,154 |
| 13. | 8.7 | Rear Window (1954) | 56,173 |
| 14. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 207,911 |
| 15. | 8.6 | 12 Angry Men (1957) | 42,166 |
| 16. | 8.6 | Raiders of the Lost Ark (1981) | 121,672 |
| 17. | 8.6 | The Usual Suspects (1995) | 138,100 |
| 18. | 8.6 | Cidade de Deus (2002) | 52,257 |
| 19. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 84,755 |
| 20. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 163,725 |
| 21. | 8.6 | Citizen Kane (1941) | 79,063 |
| 22. | 8.6 | Goodfellas (1990) | 96,327 |
| 23. | 8.6 | Psycho (1960) | 71,383 |
| 24. | 8.6 | C'era una volta il West (1968) | 27,540 |
| 25. | 8.6 | North by Northwest (1959) | 47,544 |
| 26. | 8.6 | Memento (2000) | 126,245 |
| 27. | 8.5 | The Silence of the Lambs (1991) | 120,561 |
| 28. | 8.5 | Lawrence of Arabia (1962) | 41,441 |
| 29. | 8.5 | Sunset Blvd. (1950) | 23,614 |
| 30. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 86,253 |
| 31. | 8.5 | It's a Wonderful Life (1946) | 53,430 |
| 32. | 8.5 | Fight Club (1999) | 162,227 |
| 33. | 8.5 | American Beauty (1999) | 145,364 |
| 34. | 8.5 | The Matrix (1999) | 190,719 |
| 35. | 8.5 | Vertigo (1958) | 45,600 |
| 36. | 8.4 | Taxi Driver (1976) | 66,548 |
| 37. | 8.4 | Apocalypse Now (1979) | 87,382 |
| 38. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 86,493 |
| 39. | 8.4 | Paths of Glory (1957) | 20,351 |
| 40. | 8.4 | Se7en (1995) | 123,182 |
| 41. | 8.4 | Léon (1994) | 78,322 |
| 42. | 8.4 | To Kill a Mockingbird (1962) | 41,591 |
| 43. | 8.4 | Untergang, Der (2004) | 27,341 |
| 44. | 8.4 | Chinatown (1974) | 35,732 |
| 45. | 8.4 | American History X (1998) | 88,635 |
| 46. | 8.4 | The Third Man (1949) | 25,443 |
| 47. | 8.4 | The Pianist (2002) | 49,710 |
| 48. | 8.4 | Monty Python and the Holy Grail (1975) | 82,583 |
| 49. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 40,850 |
| 50. | 8.3 | The Treasure of the Sierra Madre (1948) | 14,519 |
| 51. | 8.3 | M (1931) | 17,448 |
| 52. | 8.3 | Boot, Das (1981) | 38,306 |
| 53. | 8.3 | The Bridge on the River Kwai (1957) | 29,815 |
| 54. | 8.3 | L.A. Confidential (1997) | 89,793 |
| 55. | 8.3 | The Maltese Falcon (1941) | 26,103 |
| 56. | 8.3 | Alien (1979) | 84,839 |
| 57. | 8.3 | Requiem for a Dream (2000) | 74,321 |
| 58. | 8.3 | Hotel Rwanda (2004) | 30,302 |
| 59. | 8.3 | A Clockwork Orange (1971) | 89,539 |
| 60. | 8.3 | Metropolis (1927) | 17,265 |
| 61. | 8.3 | Double Indemnity (1944) | 16,286 |
| 62. | 8.3 | Reservoir Dogs (1992) | 96,087 |
| 63. | 8.3 | The Shining (1980) | 72,371 |
| 64. | 8.3 | Saving Private Ryan (1998) | 133,388 |
| 65. | 8.3 | Rashômon (1950) | 17,059 |
| 66. | 8.3 | Singin' in the Rain (1952) | 27,569 |
| 67. | 8.3 | The Departed (2006) | 31,980 |
| 68. | 8.3 | Sin City (2005) | 92,950 |
| 69. | 8.3 | Modern Times (1936) | 14,885 |
| 70. | 8.3 | The Manchurian Candidate (1962) | 19,052 |
| 71. | 8.3 | Raging Bull (1980) | 38,403 |
| 72. | 8.3 | Aliens (1986) | 83,887 |
| 73. | 8.3 | Rebecca (1940) | 16,077 |
| 74. | 8.3 | Some Like It Hot (1959) | 34,064 |
| 75. | 8.3 | The Great Escape (1963) | 28,058 |
| 76. | 8.3 | All About Eve (1950) | 17,672 |
| 77. | 8.2 | Million Dollar Baby (2004) | 51,770 |
| 78. | 8.2 | Touch of Evil (1958) | 15,845 |
| 79. | 8.2 | Sjunde inseglet, Det (1957) | 14,615 |
| 80. | 8.2 | 2001: A Space Odyssey (1968) | 84,230 |
| 81. | 8.2 | Amadeus (1984) | 48,918 |
| 82. | 8.2 | Vita è bella, La (1997) | 51,215 |
| 83. | 8.2 | The Sting (1973) | 32,063 |
| 84. | 8.2 | Jaws (1975) | 64,948 |
| 85. | 8.2 | Strangers on a Train (1951) | 15,100 |
| 86. | 8.2 | Batman Begins (2005) | 95,497 |
| 87. | 8.2 | Forrest Gump (1994) | 126,774 |
| 88. | 8.2 | On the Waterfront (1954) | 18,310 |
| 89. | 8.2 | Terminator 2: Judgment Day (1991) | 103,366 |
| 90. | 8.2 | Mr. Smith Goes to Washington (1939) | 15,942 |
| 91. | 8.2 | The Incredibles (2004) | 57,886 |
| 92. | 8.2 | The Wizard of Oz (1939) | 51,021 |
| 93. | 8.2 | Braveheart (1995) | 121,741 |
| 94. | 8.2 | Kill Bill: Vol. 1 (2003) | 99,026 |
| 95. | 8.2 | The Apartment (1960) | 15,607 |
| 96. | 8.2 | Nuovo cinema Paradiso (1989) | 19,821 |
| 97. | 8.2 | Blade Runner (1982) | 95,329 |
| 98. | 8.2 | The Elephant Man (1980) | 23,441 |
| 99. | 8.2 | Full Metal Jacket (1987) | 66,163 |
| 100. | 8.2 | City Lights (1931) | 11,114 |
| 101. | 8.2 | High Noon (1952) | 16,756 |
| 102. | 8.2 | Notorious (1946) | 14,776 |
| 103. | 8.2 | The Big Sleep (1946) | 13,820 |
| 104. | 8.2 | Donnie Darko (2001) | 87,128 |
| 105. | 8.2 | Ran (1985) | 17,007 |
| 106. | 8.2 | Fargo (1996) | 84,682 |
| 107. | 8.1 | Crash (2004/I) | 68,825 |
| 108. | 8.1 | The Great Dictator (1940) | 15,254 |
| 109. | 8.1 | Finding Nemo (2003) | 64,706 |
| 110. | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 111,999 |
| 111. | 8.1 | Once Upon a Time in America (1984) | 28,639 |
| 112. | 8.1 | Cool Hand Luke (1967) | 19,597 |
| 113. | 8.1 | Salaire de la peur, Le (1953) | 4,827 |
| 114. | 8.1 | Mononoke-hime (1997) | 28,937 |
| 115. | 8.1 | The Sixth Sense (1999) | 126,944 |
| 116. | 8.1 | Unforgiven (1992) | 42,327 |
| 117. | 8.1 | Annie Hall (1977) | 29,892 |
| 118. | 8.1 | Kill Bill: Vol. 2 (2004) | 72,770 |
| 119. | 8.1 | Borat!: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | 10,634 |
| 120. | 8.1 | Indiana Jones and the Last Crusade (1989) | 81,195 |
| 121. | 8.1 | Ben-Hur (1959) | 28,133 |
| 122. | 8.1 | Oldboy (2003) | 28,696 |
| 123. | 8.1 | V for Vendetta (2005) | 68,709 |
| 124. | 8.1 | Notti di Cabiria, Le (1957) | 3,844 |
| 125. | 8.1 | Back to the Future (1985) | 93,117 |
| 126. | 8.1 | Yojimbo (1961) | 13,233 |
| 127. | 8.1 | Wo hu cang long (2000) | 65,546 |
| 128. | 8.1 | The Killing (1956) | 10,233 |
| 129. | 8.1 | Life of Brian (1979) | 45,523 |
| 130. | 8.1 | The Princess Bride (1987) | 70,146 |
| 131. | 8.1 | The Green Mile (1999) | 85,202 |
| 132. | 8.0 | The Deer Hunter (1978) | 39,417 |
| 133. | 8.0 | It Happened One Night (1934) | 11,033 |
| 134. | 8.0 | Kind Hearts and Coronets (1949) | 5,364 |
| 135. | 8.0 | The Graduate (1967) | 38,314 |
| 136. | 8.0 | Platoon (1986) | 48,981 |
| 137. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 27,398 |
| 138. | 8.0 | Per qualche dollaro in più (1965) | 14,580 |
| 139. | 8.0 | Ladri di biciclette (1948) | 10,766 |
| 140. | 8.0 | Battaglia di Algeri, La (1966) | 4,203 |
| 141. | 8.0 | Diaboliques, Les (1955) | 5,072 |
| 142. | 8.0 | Gladiator (2000) | 126,533 |
| 143. | 8.0 | Brief Encounter (1945) | 4,529 |
| 144. | 8.0 | The African Queen (1951) | 18,072 |
| 145. | 8.0 | Amores perros (2000) | 23,913 |
| 146. | 8.0 | The Adventures of Robin Hood (1938) | 10,369 |
| 147. | 8.0 | Toy Story 2 (1999) | 54,706 |
| 148. | 8.0 | Shadow of a Doubt (1943) | 8,620 |
| 149. | 8.0 | Gandhi (1982) | 21,764 |
| 150. | 8.0 | 8½ (1963) | 11,841 |
| 151. | 8.0 | Smultronstället (1957) | 8,221 |
| 152. | 8.0 | Lola rennt (1998) | 43,947 |
| 153. | 8.0 | The General (1927) | 9,203 |
| 154. | 8.0 | The Night of the Hunter (1955) | 10,910 |
| 155. | 8.0 | Duck Soup (1933) | 13,453 |
| 156. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 6,128 |
| 157. | 8.0 | The Conversation (1974) | 14,453 |
| 158. | 8.0 | Harvey (1950) | 10,727 |
| 159. | 8.0 | Stand by Me (1986) | 42,103 |
| 160. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 12,409 |
| 161. | 8.0 | Die Hard (1988) | 78,332 |
| 162. | 8.0 | Patton (1970) | 19,593 |
| 163. | 8.0 | Dog Day Afternoon (1975) | 22,451 |
| 164. | 8.0 | Glory (1989) | 28,407 |
| 165. | 8.0 | The Wild Bunch (1969) | 14,723 |
| 166. | 8.0 | The Day the Earth Stood Still (1951) | 14,037 |
| 167. | 8.0 | Belle et la bête, La (1946) | 3,799 |
| 168. | 7.9 | Ying xiong (2002) | 38,857 |
| 169. | 7.9 | Gone with the Wind (1939) | 39,164 |
| 170. | 7.9 | Spartacus (1960) | 23,313 |
| 171. | 7.9 | Finding Neverland (2004) | 38,629 |
| 172. | 7.9 | Cinderella Man (2005) | 24,301 |
| 173. | 7.9 | The Philadelphia Story (1940) | 14,193 |
| 174. | 7.9 | The Gold Rush (1925) | 8,960 |
| 175. | 7.9 | Toy Story (1995) | 61,074 |
| 176. | 7.9 | Groundhog Day (1993) | 61,451 |
| 177. | 7.9 | The Grapes of Wrath (1940) | 10,766 |
| 178. | 7.9 | A Christmas Story (1983) | 26,846 |
| 179. | 7.9 | Judgment at Nuremberg (1961) | 5,299 |
| 180. | 7.9 | Trainspotting (1996) | 70,810 |
| 181. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 18,146 |
| 182. | 7.9 | Magnolia (1999) | 62,771 |
| 183. | 7.9 | Mystic River (2003) | 46,452 |
| 184. | 7.9 | Before Sunset (2004) | 18,910 |
| 185. | 7.9 | The Lady Vanishes (1938) | 6,770 |
| 186. | 7.9 | Shrek (2001) | 89,455 |
| 187. | 7.9 | The Exorcist (1973) | 47,444 |
| 188. | 7.9 | Out of the Past (1947) | 4,173 |
| 189. | 7.9 | Big Fish (2003) | 54,069 |
| 190. | 7.9 | King Kong (1933) | 17,422 |
| 191. | 7.9 | Tengoku to jigoku (1963) | 3,047 |
| 192. | 7.9 | The Big Lebowski (1998) | 72,603 |
| 193. | 7.9 | The Best Years of Our Lives (1946) | 8,373 |
| 194. | 7.9 | Du rififi chez les hommes (1955) | 2,761 |
| 195. | 7.9 | The Hustler (1961) | 11,449 |
| 196. | 7.9 | Twelve Monkeys (1995) | 82,633 |
| 197. | 7.9 | Walk the Line (2005) | 34,460 |
| 198. | 7.9 | Idi i smotri (1985) | 2,354 |
| 199. | 7.9 | Ed Wood (1994) | 32,815 |
| 200. | 7.9 | Heat (1995) | 63,566 |
| 201. | 7.9 | Bride of Frankenstein (1935) | 7,053 |
| 202. | 7.9 | Sleuth (1972) | 6,481 |
| 203. | 7.9 | Quatre cents coups, Les (1959) | 9,581 |
| 204. | 7.9 | Kumonosu jô (1957) | 5,405 |
| 205. | 7.9 | In the Heat of the Night (1967) | 9,932 |
| 206. | 7.9 | Hotaru no haka (1988) | 12,274 |
| 207. | 7.9 | The Terminator (1984) | 79,515 |
| 208. | 7.9 | Snatch. (2000) | 66,976 |
| 209. | 7.9 | Stalag 17 (1953) | 9,836 |
| 210. | 7.9 | Little Miss Sunshine (2006) | 15,597 |
| 211. | 7.9 | Hable con ella (2002) | 19,214 |
| 212. | 7.9 | Witness for the Prosecution (1957) | 7,228 |
| 213. | 7.9 | Anatomy of a Murder (1959) | 5,774 |
| 214. | 7.9 | Young Frankenstein (1974) | 30,083 |
| 215. | 7.9 | Manhattan (1979) | 17,112 |
| 216. | 7.9 | The Straight Story (1999) | 20,512 |
| 217. | 7.9 | Sling Blade (1996) | 26,373 |
| 218. | 7.9 | Himmel über Berlin, Der (1987) | 9,915 |
| 219. | 7.9 | The Lost Weekend (1945) | 4,275 |
| 220. | 7.9 | Bonnie and Clyde (1967) | 17,636 |
| 221. | 7.9 | Aguirre, der Zorn Gottes (1972) | 6,522 |
| 222. | 7.9 | The Thing (1982) | 27,419 |
| 223. | 7.9 | Arsenic and Old Lace (1944) | 15,180 |
| 224. | 7.9 | Rosemary's Baby (1968) | 18,696 |
| 225. | 7.9 | Umberto D. (1952) | 2,371 |
| 226. | 7.9 | Frankenstein (1931) | 9,639 |
| 227. | 7.9 | All Quiet on the Western Front (1930) | 9,731 |
| 228. | 7.9 | Monsters, Inc. (2001) | 54,697 |
| 229. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 49,979 |
| 230. | 7.9 | Haine, La (1995) | 9,383 |
| 231. | 7.9 | Roman Holiday (1953) | 13,380 |
| 232. | 7.9 | Sherlock Jr. (1924) | 2,681 |
| 233. | 7.9 | Scarface (1983) | 50,631 |
| 234. | 7.9 | The Man Who Shot Liberty Valance (1962) | 10,124 |
| 235. | 7.9 | Sweet Smell of Success (1957) | 3,542 |
| 236. | 7.9 | Inherit the Wind (1960) | 5,279 |
| 237. | 7.9 | Bringing Up Baby (1938) | 12,571 |
| 238. | 7.9 | Doctor Zhivago (1965) | 14,416 |
| 239. | 7.9 | Brazil (1985) | 41,159 |
| 240. | 7.9 | The Searchers (1956) | 14,134 |
| 241. | 7.9 | Central do Brasil (1998) | 11,349 |
| 242. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 102,098 |
| 243. | 7.9 | Ikiru (1952) | 6,776 |
| 244. | 7.9 | No Man's Land (2001) | 10,703 |
| 245. | 7.8 | Harold and Maude (1971) | 13,009 |
| 246. | 7.8 | A Man for All Seasons (1966) | 6,199 |
| 247. | 7.8 | Festen (1998) | 16,364 |
| 248. | 7.8 | A Streetcar Named Desire (1951) | 14,004 |
| 249. | 7.8 | Ángel exterminador, El (1962) | 2,837 |
| 250. | 7.8 | Planet of the Apes (1968) | 27,665 |
0 Comments:
Post a Comment
<< Home